- Home
- Motorsports
- AMA Superbike Series hits Daytona
AMA Superbike Series hits Daytona
- By Cheap Cow
- Published 03/5/2008
- Motorsports
Superbike:
Tommy Hayden laid down a hot lap with 15 minutes remaining in the session, which was fast enough to stick. Almost nearly as impressive, Roger Hayden snuck past Mat Mladin for the third spot, finally seperating the Yoshimura Suzuki's. Roger led part of the session as well.
Supersport:
Josh Hayes topped the supersport session, with young gun Joshn Herrin right on his heels. The top 3 of Hayes, Herrin and Bostrom traded positions for the final session, with Hayes edging out herrin by about 2 tenths of a second.
Superstock:
Chris Peris topped the timing sheets during the superstock session, thanks to the fact that theres very little factory involvement in the diminishing superstock class. To note, Scott Russel a.k.a. Mr. Daytona is making his racing comeback in the superstock class. For much of the session he had the fastest time, but after a red flag, his time was no longer accounted for.
Daytona 200/Formula Xtreme


Tommy Hayden laid down a hot lap with 15 minutes remaining in the session, which was fast enough to stick. Almost nearly as impressive, Roger Hayden snuck past Mat Mladin for the third spot, finally seperating the Yoshimura Suzuki's. Roger led part of the session as well.
| 1 | Tommy Hayden | American Suzuki | Suzuki GSX R1000 | 1:37.493 |
| 2 | Ben Spies | American Suzuki | Suzuki GSXR1000 | 1:37.734 |
| 3 | Roger Hayden | Monster Kawasaki | Kawasaki ZX10R | 1:37.816 |
| 4 | Mathew Mladin | American Suzuki | Suzuki GSXR1000 | 1:38.219 |
| 5 | Jamie Hacking | Monster Kawasaki | Kawasaki ZX10RR | 1:38.319 |
| 6 | Jason DiSalvo | Yamaha Motor Corp | Yamaha YZF R1 | 1:38.334 |
| 7 | Aaron Yates | Jordan Suzuki | Suzuki GSXR1000 | 1:38.480 |
| 8 | Geoff May | Jordan Suzuki | Suzuki GSXR1000 | 1:38.974 |
| 9 | Blake Young | M4 EMGO Suzuki | Suzuki GSXR1000 | 1:39.302 |
| 10 | Neil Hodgson | American Honda | Honda CBR1000RR | 1:39.313 |
| 11 | Eric Bostrom | Yamaha Motor Corp | Yamaha YZF R1 | 1:39.454 |
Supersport:
| 1 | Josh Hayes | Erion Honda | Honda CBR600RR | 1:41.113 |
| 2 | Josh Herrin | Graves Yamaha | Yamaha YZF R6 | 1:41.297 |
| 3 | Ben Bostrom | Yamaha Motor Corp | Yamaha YZF R6 | 1:41.321 |
| 4 | Steve Rapp | Attack Kawasaki | Kawasaki ZX6R | 1:41.498 |
| 5 | Blake Young | M4 EMGO Suzuki | Suzuki GSXR600 | 1:41.537 |
| 6 | Martin Cardenas | M4 EMGO Suzuki | Suzuki GSXR 600 | 1:42.025 |
| 7 | Chaz Davies | Attack Kawasaki | Kawasaki ZX6R | 1:42.050 |
| 8 | Tommy Hayden | American Suzuki | Suzuki GSX R600 | 1:42.205 |
| 9 | Roger Hayden | Monster Kawasaki | Kawasaki ZX6R | 1:42.285 |
| 10 | Jake Zemke | Erion Honda | Honda CBR600RR | 1:42.324 |
Josh Hayes topped the supersport session, with young gun Joshn Herrin right on his heels. The top 3 of Hayes, Herrin and Bostrom traded positions for the final session, with Hayes edging out herrin by about 2 tenths of a second.
Superstock:
| 1 | Chris Peris | Team ESP | Suzuki GSX R1000 | 1:38.920 |
| 2 | Aaron Yates | Jordan Suzuki | Suzuki GSXR1000 | 1:38.936 |
| 3 | Michael Barnes | Celtic Racing | Suzuki GSXR1000 | 1:39.260 |
| 4 | Robertino Pietri | Roadracing World | Suzuki GSX R1000 | 1:39.457 |
| 5 | Blake Young | M4 EMGO Suzuki | Suzuki GSXR1000 | 1:40.097 |
| 6 | Chris Ulrich | Roadracing World | Suzuki GSXR1000 | 1:40.140 |
| 7 | Jake Holden | Corona Honda | Honda CBR1000RR | 1:40.155 |
| 8 | Geoff May | Jordan Suzuki | Suzuki GSXR1000 | 1:40.439 |
| 9 | Hawk Mazzotta | HALOF Racing | Suzuki GSXR1000 | 1:40.747 |
| 10 | Jeff Wood | 1:41.280 | ||
| 11 | Ben Thompson | Millennium/KWS | Suzuki GSXR1000 | 1:41.394 |
Chris Peris topped the timing sheets during the superstock session, thanks to the fact that theres very little factory involvement in the diminishing superstock class. To note, Scott Russel a.k.a. Mr. Daytona is making his racing comeback in the superstock class. For much of the session he had the fastest time, but after a red flag, his time was no longer accounted for.
Daytona 200/Formula Xtreme
| 1 | Josh Hayes | Erion Honda | Honda CBR600RR | 1:40.099 |
| 2 | Chaz Davies | Attack Kawasaki | Kawasaki ZX6R | 1:40.450 |
| 3 | Neil Hodgson | American Honda | Honda CBR600RR | 1:40.640 |
| 4 | Jake Zemke | Erion Honda | Honda CBR600RR | 1:40.876 |
| 5 | Steve Rapp | Attack Kawasaki | Kawasaki ZX6R | 1:40.972 |
| 6 | Michael Barnes | Cletic Racing | Suzuki GSXR600 | 1:41.389 |
| 7 | Larry Pegram | Pegram Racing | Ducati 848 | 1:41.473 |
| 8 | Aaron Gobert | Rockwall Honda | Honda CBR 600RR | 1:42.010 |
| 9 | Miguel DuHamel | American Honda | Honda CBR600RR | 1:42.056 |
| 10 | Martin Cardenas | M4 EMGO Suzuki | Suzuki GSXR 600 | 1:42.302 |