Carlos Checa did the double this weekend, winning his first race in 10 years, also becoming the 13th rider to win a Gand Prix race as well as a World Superbike Race. Troy Bayliss and Noriyuki Haga both crashed out of race 1 in the final turn on consecutive laps.
Race 1 had an aborted start, and after a second warm up lap the race was restarted, Regis Laconi crashed out, as well as Troy Bayliss. Bayliss was then forced to try to avoid incoming riders on his feet.
Americans Jason Pridmore and Scott Jensen were wild cards for both race, with both of them having their best finishes in race 2. Pridmore finished 18th and Jensen 20th place.
Race 1 Results:
| 1 | Carlos Checa | Hannspree Ten Kate Honda | Honda CBR1000RR |
| 2 | Troy Corser | Yamaha Motor Italia WSB Team | Yamaha YZF R1 |
| 3 | Michel Fabrizio | Ducati Xerox Team | Ducati 1098R |
| 4 | Max Neukirchner | Team Alstare Suzuki | Suzuki GSX-R1000 K8 |
| 5 | Vittorio Iannuzzo | Team Pedercini | Kawasaki ZX 10R |
| 6 | Jakub Smrz | Guandalini Racing by Grifo's | Ducati 1098R |
| 7 | Karl Muggeridge | D.F Racing | Honda CBR1000RR |
| 8 | Yukio Kagayama | Team Suzuki Alstare | Suzuki GSX-R1000 K8 |
| 9 | Max Biaggi | Sterilgarda Go Eleven | Ducati 1098R |
| 10 | Ryuichi Kiyonari | Hannspree Ten Kate Honda | Honda CBR1000RR |
| 11 | Lorenzo Lanzi | R.G.Team | Ducati 1098R |
| 12 | Kenan Sofuoglu | Hannspree Ten Kate Honda Jr | Honda CBR1000RR |
| 13 | Gregorio Lavilla | Paul Bird Motorsport | Honda CBR1000RR |
| 14 | Ruben Xaus | Sterilgarda Go Eleven | Ducati 1098R |
| 15 | Russel Holland | D.F Racing | Honda CBR1000RR |
| 16 | Shinichi Nakatomi | YZF Yamaha | Yamaha YZF R1 |
| 17 | Ayrton Badovini | Team Pedercini | Kawasaki ZX 10R |
| 18 | Sebastien Gimbert | Yamaha France - GMT 94 | Yamaha YZF R1 |
| 19 | Makoto Tamada | Kawasaki PSG-1 Corse | Kawasaki ZX 10R |
| 20 | Roberto Rolfo | Hannspree Honda Althea | Honda CBR1000RR |
Race 2 Results
| 1 | Carlos Checa | Hannspree Ten Kate Honda | Honda CBR1000RR |
| 2 | Max Neukirchner | Team Alstare Suzuki | Suzuki GSX-R1000 K8 |
| 3 | Michel Fabrizio | Ducati Xerox Team | Ducati 1098R |
| 4 | Max Biaggi | Sterilgarda Go Eleven | Ducati 1098R |
| 5 | Yukio Kagayama | Team Suzuki Alstare | Suzuki GSX-R1000 K8 |
| 6 | Noriyuki Haga | Yamaha Motor Italia WSB Team | Yamaha YZF R1 |
| 7 | Ryuichi Kiyonari | Hannspree Ten Kate Honda | Honda CBR1000RR |
| 8 | Fonsi Nieto | Team Suzuki Alstare | Suzuki GSX-R1000 K8 |
| 9 | Regis Laconi | Kawasaki PSG-1 Corse | Kawasaki ZX 10R |
| 10 | Lorenzo Lanzi | R.G.Team | Ducati 1098R |
| 11 | Karl Muggeridge | D.F Racing | Honda CBR1000RR |
| 12 | Ayrton Badovini | Team Pedercini | Kawasaki ZX 10R |
| 13 | Makoto Tamada | Kawasaki PSG-1 Corse | Kawasaki ZX 10R |
| 14 | Kenan Sofuoglu | Hannspree Ten Kate Honda Jr | Honda CBR1000RR |
| 15 | Gregorio Lavilla | Paul Bird Motorsport | Honda CBR1000RR |
| 16 | Roberto Rolfo | Hannspree Honda Althea | Honda CBR1000RR |
| 17 | Sebastien Gimbert | Yamaha France - GMT 94 | Yamaha YZF R1 |
| 18 | Jason Pridmore | | Honda CBR1000RR |
| 19 | Vittorio Iannuzzo | Team Pedercini | Kawasaki ZX 10R |
| 20 | Scott Jensen | | Suzuki GSX-R1000 |
AMA Superbike
The AMA Superbike Series joined the WSBK teams and we saw some suprising results. In the Superbike class, Mat Mladin crashed out of race 1, and also fought some major problems in race 2. This opened up room for Jamie Hacking who showed speed all weekend and suprised many. This was also one of Neil Hodgsons strongest weekend, getting on the podium in both races.
Race 1
| 1 | Ben Spies | American Suzuki | Suzuki GSX-R1000 |
| 2 | Jamie Hacking | Monster Kawasaki | Kawasaki ZX-10R |
| 3 | Neil Hodgson | American Honda | Honda CBR1000RR |
| 4 | Aaron Yates | Jordan Suzuki | Suzuki GSX-R1000 |
| 5 | Miguel DuHamel | American Honda | Honda CBR1000RR |
| 6 | Eric Bostrom | Yamaha Motor Corp | Yamaha YZF-R1 |
| 7 | Jason DiSalvo | Yamaha Motor Corp | Yamaha YZF-R1 |
| 8 | Chris Peris | Team ESP | Suzuki GSX-R1000 |
| 9 | D. Anthony | | |
| 10 | Scott Jensen | | Suzuki GSX-R1000 |
Race 2
| 1 | Ben Spies | American Suzuki | Suzuki GSX-R1000 |
| 2 | Jamie Hacking | Monster Kawasaki | Kawasaki ZX-10R |
| 3 | Neil Hodgson | American Honda | Honda CBR1000RR |
| 4 | Mathew Mladin | American Suzuki | Suzuki GSX-R1000 |
| 5 | Aaron Yates | Jordan Suzuki | Suzuki GSX-R1000 |
| 6 | Miguel DuHamel | American Honda | Honda CBR1000RR |
| 7 | Geoff May | Jordan Suzuki | Suzuki GSX-R1000 |
| 8 | Jason DiSalvo | Yamaha Motor Corp | Yamaha YZF-R1 |
| 9 | Eric Bostrom | Yamaha Motor Corp | Yamaha YZF-R1 |
AMA Supersport Series
The Supersport race was dominated by the Erion riders Jake Zemke and
Josh Hayes, with Blake Young of M4 Emgo Suzuki suprising many and
battling with the 2 leaders for the entire race, leading a few laps.
During part of the race he showed he had a faster pace than the 2 Erion
team mates. This 3 way battle broke off a small gap from the field.
After exiting the final turn and attempting a draft on Josh Hayes,
Blake Youngs bike appeared to have run out of gas, and he got passed by
Team Mate and NLA Rider Cory West who took the final podium spot.
| 1 | Jake Zemke | Erion Honda | Honda CBR600RR |
| 2 | Josh Hayes | Erion Honda | Honda CBR600RR |
| 3 | Cory West | M4 EMGO Suzuki | Suzuki GSX-R600 |
| 4 | Aaron Gobert | Rockwall Honda | Honda CBR600RR |
| 5 | Michael Beck | Graves Yamaha | Yamaha YZF-R6 |
| 6 | Blake Young | M4 EMGO Suzuki | Suzuki GSX-R600 |
| 7 | Tommy Aquino | Graves Yamaha | Yamaha YZF-R6 |
| 8 | Garrett Carter | Matsushima Suzuki | Suzuki GSX-R600 |
| 9 | Chaz Davies | Attack Kawasaki | Kawasaki ZX-6R |
| 10 | Shea Fouchek | Erion Honda | Honda CBR600RR |



